logo.jpg
Long Edge Chamfer Mills
Shell Mills
lechamfershelldim.jpg topchamfer.jpg
Top
Chamfers
holechamfer.jpg
Hole
Chamfers
 Tool #   Angle   Flutes   Inserts   D   D-1   L   L.O.C.   Bore   Key   Insert   Screw   Wrench 
 CCS-601   60   4 - 2 Eff.   8   3.000   1.840   1.625   1.130   1.000   .375   SPEB-332P   538T   T-10 
 CCS-602   60   4 - 2 Eff.   14   4.000   1.970   2.250   2.000   1.250   .500   SPEB-332P   538T   T-10 
 CCS-901   90   4 - 2 Eff.   8   2.985   1.250   1.500   1.130   .750   .312   SPEB-332P   538T   T-10 
 CCS-902   90   4 - 2 Eff.   14   4.720   1.750   2.000   2.000   1.250   .500   SPEB-332P   538T   T-10 
 CCS-1201   120   4 - 2 Eff.   8   3.625   1.580   1.625   1.130   1.000   .375   SPEB-332P   538T   T-10 
 CCS-1202   120   4 - 2 Eff.   14   5.375   1.820   2.000   2.000   1.250   .500   SPEB-332P   538T   T-10 
Home
About Us
Products
Tech Support
Contact Us
Representatives
Speed & Feed Info