Drill Chamfer Rings
chamferringdim.jpg
 Tool # 
 Drill Body
Diameter
 D.O.C.   X   L   D   Insert   Screw A 
 Allen 
 Wrench 
 Screw B 
 Allen 
 Wrench 
 Clamp 
 DCR-30-40   .300 - .400   .180   .250   1.000   1.220   DDG-45   #103275   5/32"   #44025   3/32"   KCL-1 
 DCR-40-50   .401 - .500   .180   .250   1.000   1.220   DDG-45   #103275   5/32"   #44025   3/32"   KCL-1 
 DCR-50-62   .501 - .625   .180   .250   1.140   1.470   DDG-45   #103275   5/32"   #44025   3/32"   KCL-1 
 DCR-62-75   .626 - .750   .180   .250   1.140   1.470   DDG-45   #103275   5/32"   #44025   3/32"   KCL-1 
 DCR-75-87   .751 - .875   .180   .250   1.280   1.730   DDG-45   #142810   3/16"   #44025   3/32"   KCL-1 
 DCR-87-100   .876 - 1.000   .180   .250   1.280   1.730   DDG-45   #142810   3/16"   #44025   3/32"   KCL-1 
 DCR-100-112   1.001 - 1.125   .180   .250   1.280   1.970   DDG-45   #142810   3/16"   #44025   3/32"   KCL-1 
 DCR-112-125   1.126 - 1.250   .180   .250   1.280   1.970   DDG-45   #142810   3/16"   #44025   3/32"   KCL-1 
 DCR-125-138   1.251 - 1.375   .180   .250   1.440   2.130   DDG-45   #142810   3/16"   #44025   3/32"   KCL-1 
 DCR-138-150   1.376 - 1.500   .180   .250   1.440   2.250   DDG-45   #142810   3/16"   #44025   3/32"   KCL-1 
chamferringapp.jpg
Applications
holechamfer.jpg
Hole
Chamfers
k-tool_doc046001.jpg
Back
About Us
Products
Tech Support
Contact Us
Representatives
Special Tools
Home