logo.jpg
Drill Mills
1.000 to 3.500 Diameter
drillmilldim.jpg k-tool_doc013006.jpg
Slotting
shouldering.jpg
Shoulder
Milling
Pocketing
drillmill.jpg
Ramping
ramping.jpg drilling.jpg
Drilling
scalloping.jpg
Scalloping
counterboring.jpg
Counterboring
Home
About Us
Products
Tech Support
Contact Us
Representatives
 Tool #   D   Flutes   L   L-1   B   S   Inserts   Screw   Wrench 
 DM-1000   1.000   2   3.250   1.250   .340   .750   SPEB-322CB   414T   T-10 
 XDM-1000   1.000   2   5.250   2.000   .340   1.000   SPEB-322CB   414T   T-10 
 DM-1125   1.125   2   3.500   1.250   .340   1.000   SPEB-322CB   438T   T-10 
 DM-1250   1.250   2   3.625   1.375   .340   1.000   SPEB-322CB   438T   T-10 
 XDM-1250   1.250   2   5.250   1.375   .340   1.000   SPEB-322CB   438T   T-10 
 DM-1375   1.375   2   3.625   1.375   .465   1.000   SPEB-432CB   638T   T-15 
 DM-1500   1.500   2   3.625   1.375   .465   1.000   SPEB-432CB   638T   T-15 
 XDM-1500   1.500   2   5.250   1.375   .465   1.000   SPEB-432CB   638T   T-15 
 DM-1625   1.625   2   3.750   1.500   .465   1.000   SPEB-432CB   638T   T-15 
 DM-1750   1.750   2   3.750   1.500   .465   1.000   SPEB-432CB   638T   T-15 
 DM-2001   2.000   2   4.000   1.750   .710   1.000   SPEB-6352CB   1012T   T-25 
 XDM-2000   2.000   2   5.500   1.500   .710   1.250   SPEB-6352CB   1012T    T-25  
 DM-2250   2.250   2   4.000   1.750   .710   1.000   SPEB-6352CB   1012T   T-25 
 DM-2500   2.500   2   4.000   1.750   .710   1.000   SPEB-6352CB   1012T   T-25 
 DM-3000   3.000   2   4.250   2.000   .960   1.250   SPEB-842CB   1412T   T-532 
 DM-3500   3.500   2   4.250   2.000   .960   1.250   SPEB-842CB   1412T   T-532 
Speed & Feed Info