logo.jpg
Octa-Mills
Shank Tools
 Tool #   D   D-1   Flutes   B   B-1   L   L-1   S   Ramp   Insert   Screw   Wrench 
 OC-500   .500   .310   1   .095   .220   3.000   1.000   .625   Drill   ODEB-2711   5625T   T-10 
 OC-625   .625   .435   1   .095   .220   3.000   1.000   .625   Drill   ODEB-2711   5625T   T-10 
 OC-750   .750   .560   2   .095   .220   3.250   1.250   .750   25 Deg.   ODEB-2721   5625T   T-10 
 XOC-750   .750   .560   2   .095   .220   5.000   3.000   .750   25 Deg.   ODEB-2721   5625T   T-10 
 OC-875   .875   .685   2   .095   .220   3.250   1.250   .750   15 Deg.   ODEB-2721   5625T   T-10 
 OC-1000   1.000   .810   3   .095   .220   3.500   1.500   .750   10 Deg.   ODEB-2721   5625T   T-10 
 XOC-1000   1.000   .810   3   .095   .220   6.250   4.000   1.000   10 Deg.   ODEB-2721   5625T   T-10 
 OC-1250   1.250   1.062   3   .095   .220   3.500   1.500   .750   8 Deg.   ODEB-2721   5625T   T-10 
 OC-1540   1.500   1.312   4   .095   .220   3.500   1.500   .750   6 Deg.   ODEB-2721   5625T   T-10 
 OC-1575   1.500   1.125   2   .160   .410   3.250   1.250   .750   20 Deg.   OPEB-535   838T   T-20 
 OC-1510   1.500   1.125   2   .160   .410   4.500   1.500   1.000   20 Deg.   OPEB-535   838T   T-20 
 XOC-1500   1.500   1.125   2   .160   .410   8.250   6.000   1.250   20 Deg.   OPEB-535   838T   T-20 
 OC-2075   2.000   1.625   3   .160   .410   3.250   1.250   .750   10 Deg.   OPEB-535   838T   T-20 
 OC-2010   2.000   1.625   3   .160   .410   4.500   1.500   1.000   10 Deg.   OPEB-535   838T   T-20 
octashankdim.jpg
Round inserts are also available
click here
Pocketing
drillmill.jpg
Ramping
ramping.jpg topchamfer.jpg
Top
Chamfers
Face
Milling
facemilling.jpg
Home
About Us
Products
Tech Support
Contact Us
Representatives
Speed & Feed Info