logo.jpg
Slotting Cutters / Half Side Mills
Series #2
 Tool #   D   Flutes   W.O.C.   D.O.C.   Bore   Key   Hub   T 
 SC-402   4.000   8   .530 to .687   1.090   1.250   .312   1.630   .625 
 SC-502   5.000   10   .530 to .687   1.590   1.250   .312   1.630   .625 
 SC-602   6.000   12   .530 to .687   1.900   1.500   .375   2.000   .625 
 SC-802   8.000   16   .530 to .687   2.900   1.500   .375   2.000   .625 
 SC-1002   10.000   16   .530 to .687   3.900   1.500   .375   2.000   .625 
 Tool #   Cartridge   Wedge   Wedge Screw   Insert   Screw   Wrench 
 SC-402   #332C-RH/LH   #3   #10   SPEB-332P   538T   T-10 
 SC-502   #332C-RH/LH   #3   #10   SPEB-332P   538T   T-10 
 SC-602   #332C-RH/LH   #3   #10   SPEB-332P   538T   T-10 
 SC-802   #332C-RH/LH   #3   #10   SPEB-332P   538T   T-10 
 SC-1002   #332C-RH-LH   #3   #10   SPEB-332P   538T   T-10 
Cutters can be used as:
Right Hand
Left Hand
Staggered
Side
Slotting
sideslotting.jpg k-tool_doc013006.jpg
Slotting
shouldering.jpg
Shoulder
Milling
Face
Milling
facemilling.jpg
Periphery
Milling
periphery%20milling.jpg
.530 - .687 W.O.C.
Initial width to be set with a dial indicator.
K-Tool can set the width at no charge before shipping.
Note:
When set staggered, tools are to be run as 1/2 the number of flutes effective.
Home
About Us
Products
Tech Support
Contact Us
Representatives
Speed & Feed
Info