logo.jpg
Slotting Cutters / Half Side Mills
Series #3
 Tool #   D   Flutes   W.O.C.   D.O.C.   Bore   Key   Hub   T 
 SC-403   4.000   8   .687 to .937   1.060   1.250   .312   1.630   .875 
 SC-503   5.000   10   .687 to .937   1.560   1.250   .312   1.630   .875 
 SC-603   6.000   12   .687 to .937   1.870   1.500   .375   2.000   .875 
 SC-803   8.000   16   .687 to .937   2.870   1.500   .375   2.000   .875 
 SC-1003   10.000   16   .687 to .937   3.870   1.500   .375   2.000   .875 
 Tool #   Cartridge   Wedge   Wedge Screw   Insert   Screw   Wrench 
 SC-403   #432C-RH/LH   #3   #10   SPEB-432PA   638T   T-15 
 SC-503   #432C-RH/LH   #3   #10   SPEB-432PA   638T   T-15 
 SC-603   #432C-RH/LH   #3   #10   SPEB-432PA   638T   T-15 
 SC-803   #432C-RH/LH   #3   #10   SPEB-432PA   638T   T-15 
 SC-1003   #432C-RH/LH   #3   #10   SPEB-432PA   638T   T-15 
Cutters can be used as:
Right Hand
Left Hand
Staggered
Side
Slotting
sideslotting.jpg k-tool_doc013006.jpg
Slotting
shouldering.jpg
Shoulder
Milling
Face
Milling
facemilling.jpg
Periphery
Milling
periphery%20milling.jpg
.687 - .937 W.O.C.
Initial width to be set with a dial indicator.
K-Tool can set the width at no charge before shipping.
Note:
When set staggered, tools are to be run as 1/2 the number of flutes effective.
Home
About Us
Products
Tech Support
Contact Us
Representatives
Speed & Feed
Info