logo.jpg
Shell Mount Slotting Cutters
Series #1
.430 - .530 W.O.C.
Initial width to be set with a dial indicator.
K-Tool can set the width at no charge before shipping.
 Tool #   D   Flutes   W.O.C.   D.O.C.   Bore   Key   Hub   L 
 SCSM-401   4.000   8   .430 to .530   .875   1.000   .375   2.000   1.625 
 SCSM-501   5.000   10   .430 to .530   1.062   1.250   .500   2.625   1.750 
 SCSM-601   6.000   12   .430 to .530   1.000   1.500   .625   3.800   2.250 
 SCSM-801   8.000   16   .430 to .530   1.975   1.500   .625   3.800   2.250 
 Tool #   Cartridge   Wedge   Wedge Screw   Insert   Screw   Wrench 
 SCSM-401  #2522C-RH/LH   #3   #10   SPEB-2522P   314T   T-8 
 SCSM-501   #2522C-RH/LH   #3   #10   SPEB-2522P   314T   T-8 
 SCSM-601   #2522C-RH/LH   #3   #10   SPEB-2522P   314T   T-8 
 SCSM-801   #2522C-RH/LH   #3   #10   SPEB-2522P   314T   T-8 
Side
Slotting
sideslotting.jpg k-tool_doc013006.jpg
Slotting
shouldering.jpg
Shoulder
Milling
Face
Milling
facemilling.jpg
Periphery
Milling
periphery%20milling.jpg scsm%20series%201.jpg
Note:
When set staggered, tools are to be run as 1/2 the number of flutes effective.
Home
About Us
Products
Tech Support
Contact Us
Representatives
Speed & Feed
Info