logo.jpg
Shell Mount Slotting Cutters
Series #3
 Tool #   D   Flutes   W.O.C.   D.O.C.   Bore   Key   Hub   L 
 SCSM-403   4.000   8   .687 to .937   .875   1.000   .375   2.000   1.625 
 SCSM-503   5.000   10   .687 to .937   1.062   1.250   .500   2.625   1.750 
 SCSM-603   6.000   12   .687 to .937   1.000   1.500   .625   3.800   2.250 
 SCSM-803   8.000   16   .687 to .937   1.975   1.500   .625   3.800   2.250 
 Tool #   Cartridge   Wedge   Wedge Screw   Insert   Screw   Wrench 
 SCSM-403  #432C-RH/LH   #3   #10   SPEB-432PA   638T   T-15 
 SCSM-503   #432C-RH/LH   #3   #10   SPEB-432PA   638T   T-15 
 SCSM-603   #432C-RH/LH   #3   #10   SPEB-432PA   638T   T-15 
 SCSM-803   #432C-RH/LH   #3   #10   SPEB-432PA   638T   T-15 
Initial width to be set with a dial indicator.
K-Tool can set the width at no charge before shipping.
Side
Slotting
sideslotting.jpg k-tool_doc013006.jpg
Slotting
shouldering.jpg
Shoulder
Milling
Face
Milling
facemilling.jpg
Periphery
Milling
periphery%20milling.jpg k-tool_doc116001.jpg
Note:
When set staggered, tools are to be run as 1/2 the number of flutes effective.
Home
About Us
Products
Tech Support
Contact Us
Representatives
Speed & Feed
Info