Counterbore Tools
Standard Metric Sizes
cbdim.jpg
 Tool # 
 S.H.C.S. 
 Size 
 Flutes   D   D-1   L   L-1   L-2   S   Insert   Screw   Wrench 
 CB-11MM   M-6   1   .433   .258   3.250   .250   1.000   .500   SPEB-221CB   300T   T-8 
 CB-15MM   M-8   2   .590   .352   3.625   .312   1.312   .500   SPEB-221CB   300T   T-8 
 CB-18MM   M-10   2   .709   .431   3.750   .375   1.375   .500   SPEB-221CB   300T   T-8 
 CB-20MM   M-12   2   .787   .549   4.000   .375   1.625   .750   SPEB-221CB   314T   T-8 
 CB-24MM   M-14   2   .945   .588   4.125   .500   1.625   .750   SPEB-221CB   314T   T-8 
 CB-26MM   M-16   2   1.023   .667   4.250   .500   1.750   .750   SPEB-221CB   314T   T-8 
 CB-33MM   M-20   2   1.298   .824   4.250   .500   1.750   .750   SPEB-221CB   314T   T-8 
Counterboring
Speed & Feed
 Info
k-tool_doc137001.jpg
Back
counterboring.jpg
Socket Head Cap Screw Counterbore Tools
Pilot can be removed for C.N.C. applications.
NOTE:
About Us
Products
Tech Support
Contact Us
Representatives
Special Tools
Home