logo.jpg
Flat Bottom Drills
.500 to .656 Diameter
 Tool #   D   Flutes   L   L-1   D.O.C.   S   Insert   Screw   Wrench 
 FB-500   .500   2 Flutes \ 1 Effective   4.000   2.000   1.125   .750   SPEB-1511CB   164T   T-6 
 FB-500-3   .500   2 Flutes \ 1 Effective   4.500   2.500   1.500   .750   SPEB-1511CB   164T   T-6 
 FB-531   .531   2 Flutes \ 1 Effective   4.000   2.000   1.125   .750   SPEB-1511CB   164T   T-6 
 FB-531-3   .531   2 Flutes \ 1 Effective   4.500   2.500   1.593   .750   SPEB-1511CB   164T   T-6 
 FB-562   .562   2 Flutes \ 1 Effective   4.000   2.000   1.125   .750   SPEB-1511CB   164T   T-6 
 FB-562-3   .562   2 Flutes \ 1 Effective   4.625   2.625   1.687   .750   SPEB-1511CB   164T   T-6 
 FB-593   .593   2 Flutes \ 1 Effective   4.000   2.000   1.187   .750   SPEB-1511CB   164T   T-6 
 FB-593-3   .593   2 Flutes \ 1 Effective   4.687   2.687   1.812   .750   SPEB-1511CB   164T   T-6 
 FB-625   .625   2 Flutes \ 1 Effective   4.250   2.250   1.375   .750   SPEB-1511CB   164T   T-6 
 FB-625-3   .625   2 Flutes \ 1 Effective   4.750   2.750   1.875   .750   SPEB-1511CB   164T   T-6 
 FB-656   .656   2 Flutes \ 1 Effective   4.250   2.250   1.375   .750   SPEB-1511CB   164T   T-6 
 FB-656-3   .656   2 Flutes \ 1 Effective   4.875   2.875   2.000   .750   SPEB-1511CB   164T   T-6 
fb1.jpg
Available Modifications:
Modified diameters --- Reduced shank diameters --- Center insert shifted to remove center nib
Coolant Thru Standard
drilling.jpg
Drilling
counterboring.jpg
Counterboring
scalloping.jpg
Scalloping
Home
About Us
Products
Tech Support
Contact Us
Representatives
Speed & Feed
 Info