SPEB- Positive Top Inserts
SPEB / Positive Top | ||||||||
Insert # | I.C. | T | R | Available Grades | ||||
SPEB-220P | .250 | .125 | .003 | K11 | ||||
SPEB-221P | .250 | .125 | .015 | K11 | ||||
SPEB-222P | .250 | .125 | .031 | B1M / D66 / K11 / X40 | ||||
SPEB-2521P | .312 | .125 | .015 | K11 | ||||
SPEB-2522P | .312 | .125 | .031 | A1M / B1M / C55 / K11 / X40 | ||||
SPEB-321P | .375 | .125 | .015 | K11 | ||||
SPEB-322P | .375 | .125 | .031 | B1M / D66 / K11 / X40 | ||||
SPEB-331P | .375 | .187 | .015 | K11 | ||||
SPEB-332P | .375 | .187 | .031 | B1M / D66 / K11 / K22 | ||||
SPEB-333P | .375 | .187 | .047 | A1M / X33 | ||||
SPEB-334P | .375 | .187 | .062 | K11 | ||||
SPEB-3522PA | .437 | .125 | .031 | K11 | ||||
SPEB-422PA | .500 | .125 | .031 | X33 | ||||
SPEB-431PA | .500 | .187 | .015 | X33 | ||||
SPEB-432PA | .500 | .187 | .031 | B1M / D66/ K11 / X40 | ||||
SPEB-433PA | .500 | .187 | .047 | A1M / C55 / X33 | ||||
SPEB-434PA | .500 | .187 | .062 | K11 / X40 | ||||
SPEB-43PA45 | .500 | .187 | .05 X 45° | X33 | ||||
SPEB-532PA | .625 | .187 | .031 | C55 / K11 / K22 | ||||
SPEB-6352PA | .750 | .220 | .031 | D66 / K11 / K22 | ||||
SPEB-842PA | 1.000 | .250 | .031 | K11 |
SPEB- Positive Top inserts are used in many K-Tool, Inc. Products.